The BRx7 by Carlson is a cutting-edge multi-GNSS, multifrequency smart antenna offering high precision and performance in a rugged, compact design with tilt compensation. It supports various operating modes through multiple wireless communication options and an open GNSS interface. Ideal as a network rover or a base-rover system, it integrates seamlessly with GNSS VRS networks and offers unique connectivity via internal radio, cellular communication, or Carlson's cloud-based Listen-Listen service for extended operational flexibility without UHF radio limitations. The BRx7 ensures exceptional RTK performance and centimeter-level accuracy across multiple connection types, enhanced by its SureFix® technology for reliable RTK data quality and the built-in WebUI for easy management and updates. This antenna is also designed to be immune to magnetic interference and supports Athena™ and Atlas® services for global positioning precision.
- Multi-frequency GPS, GLONASS, BeiDou, Galileo, QZSS, IRNSS, and Atlas L-band
- Long-range RTK baselines up to 50 km with fast acquisition times with the use of Listen-Listen***
- UHF (400 MHz & 900 MHz), cellular, Bluetooth, and Wi-Fi wireless communication
- The BRx7 Athena GNSS engine providing best-in-class RTK performance
- Internal tilt sensor corrects collected point coordinates to within 2 cm
*** Requires a subscription from Carlson Software
| Carlson BRx7 GNSS Receiver | ||
|---|---|---|
| BRx7 Specifications | ||
| Receiver Type: | Multi-Frequency GPS, GLONASS, BeiDou, Galileo, QZSS, IRNSS, and Atlas L-band | |
| Signals Received: | GPS L1CA/L1P/L1C/L2P/L2C/L5 BeiDou B1i/B2i/B3i/B10C/B2A/B2B/ACEBOC GALILEO E1BC/E5a/E5b/E6BC/ALTBOC QZSS L1CA/L2C/L5/L1C/LEX IRNSS L5 Atlas | |
| Channels: | 800+ | |
| RTK Formats: | RTCM2.1, RTCM2.3, RTCM3.0, RTCM3.1, RTCM3.2 including MSM, CMR, CMR+ | |
| Recordign Intervals: | Selectable from 1, 2, 4, 5, 10 Hz (20 Hz or 50 Hz optional) | |
| Accuracy | ||
| Positioning: | RMS (67%) | 2DRMS (95%) |
| no SA: | 1.2m | 2.4m |
| SBAS: | 0.3m | 0.6m |
| Atlas (H10): | 0.04m | 0.08m |
| RTK: | 8 mm + 1 ppm | 15 mm + 2 ppm |
| Static Performance: | 2.5 mm + 1 ppm | 5 mm + 1 ppm |
| Tilt Compensation: | (within 30°): (within 60°) | 2 cm (with 1.8 m pole) 5 cm (with 1.8 m pole) |
| Initialization Time: | < 10 s | |
| L-Band Receiver Specifications | ||
| Receiver Type: | Single Channel | |
| Frequency Range: | 1525 to 1560 MHz | |
| Sensitivity: | -130 dBm | |
| Channel Spacing: | 5.0 kHz | |
| Satellite Selection: | Manual and Automatic | |
| Reacquisition Time: | 15 seconds (typical) | |
| Communications | ||
| Bluetooth: | Bluetooth 2.1 + EDR / 4.0 LE | |
| Wi-Fi: | 802.11 b/g | |
| Network: | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/ B18/B19/B20/B25/B26/B28 LTE TDD: B38/B39/B40/B41 UMTS: B1/B2/B4/B5/B6/B8/B19 GSM: B2/B3/B5/B8 | |
| Radio: | Frequency range: 410MHz - 470MHz and 902.4MHz - 928MHz Channel Spacing: 12.5 KHz / 25 KHz Protocol: TrimTalk 450S, PCC EOT, TrimMark III(19200), Satel | |
| Connector Ports | ||
| TNC: | For connecting to UHF radio antenna | |
| LEMO 5-pin: | For connecting to external power supply, external radio | |
| LEMO 7-pin: | For serial port, USB | |
| Card Slots: | For Nano SIM card and Micro SD card | |
| Data & Storage | ||
| Storage Type: | 8 GB internal, SD card up to 32 GB | |
| Physical | ||
| Weight: | 1.12 kg (1 battery), 1.25 kg (2 batteries) | |
| Dimensions: | 156 x 76 mm | |
| Environmental | ||
| Operating Temperature: | -30°C ~ +65°C | |
| Storage Temperature: | -40°C ~ +80°C | |
| Protection: | IP67. Protected from temporary immersion to a depth of 1 m | |
| Shock Resistance: | MIL-STD-81 0G, method 516.6. Designed to survive a 2 m pole drop on concrete floor. Designed to survive a 1 m free drop on hardwood floor | |
| Humidity: | Up to 100% | |
| Vibration: | MIL-STD-810G, method 514.6E-I | |
| lnflammability: | UL recognized, 94HB Flame Class Rating (3) 1.49 mm | |
| Chemical Resistance: | Cleaning agents, soapy water, industrial alcohol, water vapor, solar radiation (UV) | |
| Electrical | ||
| Input Voltage: | 9 to 28 V DC | |
| Battery: | With removable dual battery, for single battery parameter: 7.2 V, 3400 mAh, 24.48 Wh | |
| Working Time: | Up to 12 hours (2 batteries hot swap) | |
| User Interface | ||
| Button: | Switch receiver on/off, broadcast current operation mode and status | |
| LEDs: | Power, Satellite, Data Link, Bluetooth | |
| WebUI: | Supports software updates, receiver status and settings, and data downloads via smartphones, tablets, or other Wi-Fi capable devices | |
- 1 x BRx7 Case with Measuring Tape
- 1 x BRx7 Power Cable to Receiver & DB-9 Serial
- 1 x BRx7 Dual Battery Charger
- 2 x 1 X S Series BP-5S Battery
- 1 x BRx7 Vehicle Charger (12v)
- 1 x 1 X S Series Battery Charger Adapter
- 1 x 5-pin Serial Cable
- 1 x Quick Release
- 1 x Carlson BRx7 Power Cable w/ Clips
- 1 x BRx7 Spread Spectrum Antenna
- 1 x BRx7 UHF Antenna
- 2 Year Manufacturer's Warranty
- Unopened and unused items may be returned within 15 days of purchase for a full refund.
- A 10% to 20% restocking fee will apply after 15 days.
- Returns must be accompanied by the original proof of purchase from James River Laser.
- To learn more, visit the Return and Replacement Policy Page (Link).
- If your order arrives damaged, please notify us within 48 hours of receipt.
- Defective or damaged items may be replaced for the same product within 15 days of purchase.
- Replacements are subject to product availability.
- Offering a wide range of construction lasers, survey equipment, machine control systems, GPS systems, trench shoring, and more from top names in the industry.
- Backing our equipment with manufacturer warranties.
- Offering a customer-friendly return policy with flexible options.
- Ensuring your confidence in our products through replacement policies for defective or damaged items.
- Putting you first by resolving shipping-related issues promptly.
Related Products
- Choosing a selection results in a full page refresh.
Liquid error (snippets/slide line 49): invalid url input
Liquid error (snippets/slide line 60): invalid url input
Liquid error (snippets/slide line 49): invalid url input
Liquid error (snippets/slide line 60): invalid url input
Liquid error (snippets/slide line 49): invalid url input
Liquid error (snippets/slide line 60): invalid url input
Liquid error (snippets/slide line 49): invalid url input
Liquid error (snippets/slide line 60): invalid url input
Liquid error (snippets/slide line 49): invalid url input
Liquid error (snippets/slide line 60): invalid url input
