Rover Receiver with 6" Tablet Package
The SiteBoss Rover Receiver with 6" Tablet Package comes with everything you need to connect to a SiteBoss Base (Sold seperately) or a network reference station. Designed specifically for professionals in challenging environments, this IP68-certified tablet embodies robustness and efficiency, equipped with a high-performance CPU and ergonomic design for all-day comfort. The package highlights the inclusion of the SiteBoss software with features like tilt activation, 4 constellation activation. Other features include a high-fidelity screen, dual SIM cards with 4G network support, and multiple GNSS constellation compatibility. With large memory storage, powerful extension functions, and a rugged build, this tablet is engineered for endurance and performance. The package, inclusive of a 1-year SiteBoss Updates License, guarantees up-to-date software capabilities.
- IP68 certification
- Includes SiteBoss software for enhanced functionality
- High fidelity screen, dual SIM with 4G, GNSS support
- Long-lasting operation and ergonomic design
- Powerful extension capabilities
- Ample memory for demanding applications
Foreman Receiver Specifications | |
---|---|
GNSS Performance | |
Constellations | GPS, GLONASS, Galileo, BeiDou, QZSS |
GNSS Accuracies | |
Real time kinematics (RTK) | Horizontal: 8 mm + 1 ppm RMS Vertical: 15 mm + 1 ppm RMS Initialization time: <10 s Initialization reliability: >99.9% |
Positioning Rate | 10 Hz |
Time to first fix | Cold start: <45 s Hot start: <10 s Signal re-acquisition: <2 s |
IMU update rate | 200 Hz |
Tilt angle | 0-60° |
RTK tilt compensated | Additional horizontal pole-tilt uncertainty typically less than 10mm + 0.7 mm/° tilt |
Hardware | |
Size (L x W x H) | 4.7 in x 4.7 in x 3.3 in |
Weight | 1.60 lbs. (0.73 kg) |
Front panel | 4 LED, 2 physical buttons |
Environment | Operating: -40°F to +149°F (-40°C to +65°C) Storage: -40°F to +185°F (-40°C to +85°C) |
Humidity | 100% condensation |
Ingress protection | IP67 waterproof and dustproof, protected from temporary immersion to depth of 1 m |
Shock | Survive a 2-meter pole drop |
Tilt sensor | Calibration-free IMU for pole-tilt compen-sation. Immune to magnetic disturbances. |
Communication | |
Wi-Fi | 802.11 b/g/n, access point mode |
Bluetooth® | V 4.2 |
Others | NFC |
Ports | 1 x USB Type-C port (external power, data download, firmware update) 1 x UHF antenna port (TNC female) |
UHF radio | Standard Internal Tx/Rx: 410 - 470 MHz Transmit Power: 0.5 W, 1W Protocol: Transparent, TT450, Satel |
Data formats | RTCM 2.x, RTCM 3.x, CMR input / output HCN, HRC, RINEX 2.11, 3.02 NMEA 0183 output NTRIP Client, NTRIP Caster |
Electrical | |
Power consumption | Typical 4 W (depending on user settings) |
Li-ion battery capacity | 6,800 mAh, 7.4 V |
Operating time on internal battery | UHF / 4G RTK Rover: up to 14.5 h UHF RTK Base: up to 6.5 h |
6" Tablet | |
System | |
Processor | Qualcomm MSM8953 Octa-Core, 2.2GHz |
OS | Android 8.0 |
RAM | 4 GB |
Storage | 32 GB |
Screen | |
Screen Size | 6" |
Resolution | 1920 x 1080 |
Density | 480 dpi |
Brightness | 450 nits |
Touch Panel | Capacitive |
Camera | |
Rear | 13 MP |
Front | 5 MP |
Flash Light | Yes |
Auto Focus | Yes |
Communication and I/O | |
Network | GSM/WCDMA/LTE 2 x Nano SIM |
WIFI | 802.11 a/b/g/n/ac |
Bluetooth | 4.1 |
NFC | Yes |
SD Card | MicroSD, up to 128 GB |
USB | 1 x USB Type-C Support OTG and headphone |
Pogo pin | 14 pins |
Power Supply | |
Battery | Rechargeable and replaceable Lithium-ion battery, 3.8 V, 8000 mAh |
Working | Up to 15 hours |
Charge | Qualcomm quick charge 3.0 |
Safety Lock | With battery safety lock |
Physical | |
Dimension | 191.6 x 91 x 14.5 mm |
Weight | 375 g / 0.83 lbs with battery 230 g / 0.51 lbs Without battery |
Operating Temperature | -20°C ~ +60°C / -4°F ~ 140°F |
Storage Temperature | -40°C ~ +70°C / -40°F ~ 158°F |
Water/Dust Proof | IP68 |
MIL-STD | MIL-STD-810G MIL-STD-461F |
Shock | Survive a 1.5 m drop on concrete floor |
Humidity | 95% |
Buttons | PTT, volume +/-, power, 3 x FN |
- Foreman Receiver
- Rugged Case (Holds 2 Foreman Receivers & 6" or 8" Tablet)
- UHF Radio Antenna (Foreman Receiver)
- Charging Cable (Foreman Receiver, Does not include AC plug)
- 6" Foreman Android Tablet
- SiteBoss Software
- 1 yr SiteBoss Updates License
- Tilt Activation
- 4 Constellation Activation
- Charging Cable (6" Foreman Tablet)
- Pole Clamp w/Cradle (6" Foreman Tablet)
- Carbon Fiber Telescoping Pole
- 4 Port AC Charging Block
- 1 Year Manufacturer's Warranty for Receiver
- 1 Year Manufacturer's Warranty for Tablet (6" or 8")
- 90 Day Manufacturer's Warranty for All Included Accessories
No data added.
No data added.
No data added.
Related Products
$7,995.00
$20,995.00
$12,995.00
- Choosing a selection results in a full page refresh.